<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life is a Catwalk &#187; Black Friday</title>
	<atom:link href="http://fashionwindows.org/tag/black-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://fashionwindows.org</link>
	<description>Where every outfit counts</description>
	<lastBuildDate>Mon, 21 Dec 2009 06:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Black Friday Sales: Americans Spent $41.2 Billion over Holiday Weekend</title>
		<link>http://fashionwindows.org/2009/11/black-friday-sales/</link>
		<comments>http://fashionwindows.org/2009/11/black-friday-sales/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:11:51 +0000</pubDate>
		<dc:creator>Mari Davis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[NRF]]></category>

		<guid isPermaLink="false">http://www.fashionwindows.com/members/?p=74</guid>
		<description><![CDATA[WASHINGTON D.C., Nov 29, 2009 –As the closely-watched Black Friday weekend winds down, a National Retail Federation survey conducted over the weekend confirms the expected: more people spent less. According to NRF’s Black Friday shopping survey, conducted by BIGresearch, 195 million shoppers visited stores and websites over Black Friday weekend, up from 172 million last [...]]]></description>
		<wfw:commentRss>http://fashionwindows.org/2009/11/black-friday-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

